En förteckning över de 239 officiella singlar och maxis som gavs ut på Beat Box-etiketten.Eventuellt länkade namn och titlar innebär att jag skrivit om artisten/låten i bloggen. YT-länken i höger är länken till ett videoklipp av låten på min YouTube-kanal, och överst ligger som synes den ’ultimata’ spellistan 🙂
* Låtar med den här markeringen är också inkluderade på min ”wishlist”, d v s de till dags dato (181025] 5 st utgivna Beat Box-singlar och/eller maxis som jag helt saknar i samlingen (#17 gavs ju aldrig ut, så den är ju svår…) – om du nu skulle sitta på ett ’överex’ 😉
[Spellistan fylls på löpande, senast uppdaterad 160320] |
BB 7001 | BB 8001* | Alex And The City Crew | Say What, Say Who | 1984 | YT |
BB 7002 | BB 8002 | Oozay | Scratching Situation | 1984 | YT |
BB 7003 | BB 8003 | Monzie D And Too Quick | Intelligence | 1984 | YT |
BB 7004 | BB 8004* | Starflight | Dancer | 1984 | YT |
BB 7005 | BB 8005* | Digital Game | I’m Your Boogie-Man | 1984 | YT |
BB 7006 | BB 8006* | Stretch | Why Did You Do It? | 1984 | YT |
BB 7007 | BB 8007* | Baby’s Gang | Happy Song | 1984 | YT |
BB 7008 | BB 8008* | Koto | Japanese War Game | 1984 | YT |
BB 7009 | BB 8009 | Mike Cannon | Voices In The Dark | 1984 | YT |
BB 7010 | BB 8010 | James Kahn | One Million Stars | 1984 | YT |
BB 7011 | BB 8011* | Dust Man | King Of The Ghetto | 1984 | YT |
BB 7012 | BB 8012 | Between The Sheets | Late Night Heroes | 1984 | YT |
BB 7013 | BB 8013* | Local Boy | Thriller / Owner Of A Lonely Heart | 1984 | YT |
BB 7014 | BB 8014 | B. Blase | Shame | 1985 | YT |
BB 7015 | BB 8015 | Patricia Harris | Heaven Is In The Back Seat Of My Cadillac | 1984 | YT |
BB 7016 | BB 8016 | Marzio Dance | You Can Do It | 1984 | YT |
(BB 7017)* | (BB 8017)* | Band Of Outsiders | Skylight (outgiven) | 1985 | |
BB 7018 | BB 8018 | Sheryl Lee Ralph | In The Evening | 1984 | YT |
BB 7019 | BB 8019* | Between The Sheets | Late Night Radio (Kraftwerk Medley) | 1984 | YT |
BB 7020 | BB 8020 | More Or Less | What Is Love / Big In Japan (Medley) | 1984 | YT |
BB 7021 | BB 8021 | Orlando Johnson & Trance | Chocolate City | 1984 | YT |
BB 7022 | BB 8022 | Miko Mission | How Old Are You? | 1984 | YT |
BB 7023 | BB 8023* | Ken Laszlo | Hey Hey Guy | 1984 | YT |
BB 7024 | BB 8024* | Scotch | Disco Band | 1984 | YT |
BB 7025 | BB 8025* | Miko Mission | The World Is You | 1985 | YT |
BB 7026 | BB 8026 | The Breekout Krew | Matt’s Mood | 1985 | YT |
BB 7027 | BB 8027* | Scotch | Take Me Up | 1985 | YT |
BB 7028 | BB 8028 | Screen Kiss | Turn Me Round | 1985 | YT |
BB 7029 | BB 8029* | Sheryl Lee Ralph | You’re So Romantic | 1985 | YT |
BB 8030 | Scotch | Mastermix | 1985 | YT | |
BB 7031 | BB 8031* | Den Harrow | Mad Desire | 1985 | YT |
BB 7032 | BB 8032 | Baby’s Gang | Challenger | 1985 | YT |
BB 7033 | BB 8033* | Koto | Visitors | 1985 | YT |
BB 7034 | BB 8034* | Scotch | Delirio Mind | 1985 | YT |
BB 7035 | BB 8035 | G.J. Lunghi | Acapulco Nights | 1985 | YT |
BB 7036 | BB 8036* | Alan Ross | Valentino Mon Amour | 1985 | YT |
BB 7037 | BB 8037* | Baby’s Gang | America | 1985 | YT |
BB 7038 | BB 8038 | Zinno | What’s Your Name? | 1985 | YT |
BB 7039 | BB 8039 | Alisha | Baby Talk | 1985 | YT |
BB 7040 | BB 8040* | Den Harrow | Future Brain | 1985 | YT |
BB 7041 | BB 8041* | Tom Hooker | Real Men | 1985 | YT |
BB 7042 | BB 8042 | Miko Mission | Two For Love | 1985 | |
BB 7043 | BB 8043* | Scotch | Evolution / Loving Is Easy | 1985 | |
BB 7044 | BB 8044 | Mike Cannon | Goin’ Crazy | 1985 | |
BB 7045 | BB 8045 | Shepstone | Juju | 1986 | |
BB 7046 | BB 8046 | Ken Laszlo | Tonight | 1986 | |
BB 7047 | BB 8047 | Martinelli | Cenerentola | 1985 | |
BB 7048 | BB 8048* | Silver Pozzoli | Step By Step | 1985 | |
BB 7049 | BB 8049 | Ray Foster | Run To Me | 1985 | |
BB 7050 | BB 8050* | Torrevado | Living In The Shuttle | 1985 | |
BB 7051 | BB 8051 | R. Bais | Dial My Number | 1985 | |
BB 7052 | BB 8052 | Panorama | The Key Of Your Life | 1986 | |
BB 7053 | BB 8053 | Den Harrow | Bad Boy | 1986 | |
BB 7054 | BB 8054* | Lucia | Marinero | 1986 | |
BB 7055 | BB 8055 | Roy | Destiny Time | 1986 | |
BB 7056 | BB 8056 | Cruisin’ Gang | America | 1986 | |
BB 7057 | BB 8057* | P.J. Marcus | For Your Sweet Information | 1986 | |
BB 7058 | BB 8058* | Swan | Don’t Talk About It | 1986 | |
BB 7059 | BB 8059* | Radiorama | Desire | 1986 | |
BB 7060 | BB 8060* | Endia Johnson | Love Education | 1986 | |
BB 7061 | BB 8061 | M DJ | Broken Wings | 1986 | |
BB 7062 | BB 8062 | Endurance | You Are The Number One | 1986 | |
BB 7063 | BB 8063 | Eastbound Expressway | You’re A Beat | 1986 | |
BB 7064 | BB 8064* | Earlene Bentley | Point Of No Return | 1986 | |
BB 7065 | BB 8065* | Ciber People | Doctor Faustu’s | 1986 | |
BB 7066 | BB 8066 | Portofino | All My Love | 1986 | |
BB 7067 | BB 8067 | Private Possession | Are You Wid It | 1986 | |
BB 7068 | BB 8068 | Mystral | Pushing Back The Hands Of Time | 1986 | |
BB 7069 | BB 8069* | Exception | Slap You Back | 1986 | |
BB 7070 | BB 8070* | L.I.F.E. | All Played Out | 1986 | |
BB 7071 | BB 8071* | Skipworth & Turner | Can’t Give Her Up | 1986 | |
BB 7072 | BB 8072* | Scotch | Mirage | 1986 | |
BB 7073 | BB 8073* | Jean Rich | I Don’t Know What Comes Over Me | 1986 | |
BB 7074 | BB 8074* | Den Harrow | Charleston | 1986 | |
BB 7075 | BB 8075 | Silver Pozzoli | From You To Me | 1986 | |
BB 7076 | BB 8076 | Martinelli | Revolution | 1986 | |
BB 7077 | BB 8077 | Finzy Kontini | O La La | 1986 | |
BB 7078 | BB 8078 | Alisha | Stargazing | 1986 | |
BB 7079 | BB 8079* | Brian Ice | Tokyo | 1986 | |
BB 7080 | BB 8080* | Alan Ross | The Last Wall | 1986 | |
BB 7081 | BB 8081* | Ken Laszlo | Don’t Cry | 1986 | |
BB 7082 | BB 8082* | Koto | Jabdah | 1986 | |
BB 7083 | BB 8083* | My Mine | Can Delight | 1986 | |
BB 7084 | BB 8084 | M.C. Miker ”G” & Deejay Sven | Holiday Rap | 1986 | |
BB 7085 | BB 8085 | Max-Him | Danger Danger | 1986 | |
BB 7086 | BB 8086 | G.G. Near | Living In A Rom | 1986 | |
BB 7087 | BB 8087 | J.D. Jaber | Don’t Wake Me Up | 1986 | |
BB 7088 | BB 8088* | Radiorama | Vampires | 1986 | |
BB 7089 | BB 8089* | Jock Hattle Band | To Be Or Not To Be | 1986 | |
BB 7090 | BB 8090* | R. Bais | Take The Love | 1986 | |
BB 7091 | BB 8091* | Beverly Hilz | On A Night Like Tonite | 1986 | |
BB 7092 | BB 8092* | Lucia | La Isla Bonita | 1986 | |
BB 7093 | BB 8093 | Martinelli | O. Express | 1986 | |
BB 7094 | BB 8094 | Silver Pozzoli | Pretty Baby | 1987 | |
BB 7095 | BB 8095 | Scotch | Money Runner | 1987 | |
BB 7096 | BB 8096* | Den Harrow | Catch The Fox (Caccia Alla Volpe) | 1986 | |
BB 7097 | BB 8097* | M.C. Miker ”G” & Deejay Sven | Celebration Rap | 1986 | |
BB 7098 | BB 8098* | D.J. Fifty | Into The Groove (A-Thon) Rap | 1987 | |
BB 7099 | BB 8099* | Radiorama | Aliens | 1986 | |
BB 7100 | BB 8100 | Cleo | Go Go Dynamo | 1987 | |
BB 7101 | BB 8101* | Albert One | For Your Love | 1987 | |
BB 7102 | BB 8102* | OFF | Electrica Salsa | 1987 | |
BB 7103 | BB 8103* | Linda Jo Rizzo | Heartflash (Tonight) | 1987 | |
BB 7104 | BB 8104* | First Patrol feat Napoleon | The Streets Of Miami (Vice Rap) | 1987 | |
BB 7105 | BB 8105* | Freeez | I.O.U. (The Ultimate Mixes ’87) | 1987 | |
BB 7106 | BB 8106 | Lee Prentiss | You Plus Me (The Einstein Song) | 1987 | |
BB 7107 | BB 8107 | Fun Fun | Baila Bolero | 1987 | |
BB 7108 | BB 8108* | G.M.T. One | Rappin’ Reggae Night | 1987 | |
BB 7109 | BB 8109 | P4F | Notorious medley with Le Freak | 1987 | |
BB 7110 | BB 8110 | B. Blase | Bandolero | 1987 | |
BB 7111 | BB 8111* | Fred Ventura | Leave Me Alone | 1987 | |
BB 7112 | BB 8112* | Flo Astaire | Monkey Monkey | 1987 | |
BB 7113 | BB 8113 | Rare Band | Why Why | 1987 | |
BB 7114 | BB 8114* | Laserdance | Power Run | 1987 | |
BB 7115 | BB 8115 | Celeste | Hey Boy | 1987 | |
BB 7116 | BB 8116* | MC Miker ”G” | Don’t Let The Music Stop | 1987 | |
BB 7117 | BB 8117 | Preset | Monkey Chop | 1987 | |
BB 7118 | BB 8118 | Ago | I Want You | 1987 | |
BB 7119 | BB 8119* | Ken Laszlo | 1.2.3.4.5.6.7.8 | 1987 | |
BB 7120 | BB 8120* | Koto | Dragon’s Legend | 1988 | |
BB 7121 | BB 8121 | Hipnosis | Droid | 1988 | |
BB 7122 | BB 8122* | Finzy Kontini | Night In Paris | 1987 | |
BB 7123 | BB 8123* | Den Harrow | Don’t Break My Heart | 1987 | |
BB 7124 | BB 8124 | Silver Pozzoli | Chica Boom | 1987 | |
BB 7125 | BB 8125* | Radiorama | Yeti | 1987 | |
BB 7126 | BB 8126 | Sadie Nine | Let’s Work It Out | 1987 | |
BB 7127 | BB 8127 | Eddy Huntington | Up & Down | 1987 | |
BB 7128 | BB 8128* | Fun Fun | Gimme Some Loving | 1987 | |
BB 7129 | BB 8129 | Brian Ice | Night Girl | 1987 | |
BB 7130 | BB 8130* | Den Harrow | Tell Me Why | 1987 | |
BB 7131 | BB 8131 | Miko Mission | Toc Toc Toc | 1987 | |
BB 7132 | BB 8132 | Scotch | Pictures | 1987 | |
BB 7133 | BB 8133 | Destination | You And I | 1987 | |
BB 7134 | BB 8134* | M | Pop Muzik | 1989 | |
BB 7135 | BB 8135* | Eddy Huntington | Meet My Friend | 1987 | |
BB 7136 | BB 8136* | John Rocca | I Want It To Be Real | 1987 | |
BB 8137 | Spoonie G | The Godfather | 1987 | ||
BB 7138 | BB 8138 | Den Harrow | Day By Day | 1987 | |
BB 7139 | BB 8139* | Radiorama | So I Know | 1987 | |
BB 7140 | BB 8140* | Fun Fun | Could This Be Love | 1987 | |
BB 7141 | BB 8141 | Ken Laszlo | Glasses Man | 1987 | |
BB 7142 | BB 8142 | Apple In Jacket | New World | 1988 | |
BB 7143 | BB 8143* | 50 & 50 Brothers | Red Man | 1988 | |
BB 7144 | BB 8144* | Scotch | Man To Man | 1988 | |
BB 7145 | BB 8145* | Cappella | House Energy Revenge | 1989 | |
BB 7146 | BB 8146* | Fun Fun | Mega Hit Mix | 1988 | |
BB 7147 | BB 8147* | Randy Andy | The Motor Song | 1988 | |
BB 7148 | BB 8148 | Village People | San Fransisco | 1988 | |
BB 7149 | BB 8149 | Radiorama | Fire | 1988 | |
BB 7150 | BB 8150* | Boytronic | I Will Survive | 1988 | |
BB 7151 | BB 8151 | Real Man | Follow Me | 1988 | |
BB 7152 | BB 8152 | M & H Band | Pop Corn (Version 1987) | 1988 | |
BB 7153 | BB 8153* | Amanda Scott | Lies | 1988 | |
BB 7154 | BB 8154* | Cappella | Bauhaus | 1988 | |
BB 7155 | BB 8155* | Suburban Boys | The Hit Mix, Actually | 1988 | |
BB 7156 | BB 8156* | Vanessa | Crazy For You | 1988 | |
BB 7157 | BB 8157 | Albert One | Every Body | 1988 | |
BB 7158 | BB 8158* | R.F.T.R. | Sampler ’83 | 1988 | |
BB 7159 | BB 8159 | Eddy Huntington | May Day | 1988 | |
BB 7160 | BB 8160* | Hitmasters | Sawmix 1 | 1988 | |
BB 7161 | BB 8161* | Christal | I Live In New York | 1988 | |
BB 7162 | BB 8162* | D.J. Jack | Hot House | 1988 | |
BB 7163 | BB 8163* | Radiorama | ABCD | 1988 | |
BB 7164 | BB 8164* | Joe Yellow | Easy Lovers | 1988 | |
BB 7165 | BB 8165* | Aleph | Black Out | 1988 | |
BB 7166 | BB 8166 | Fred Ventura | Heartbeat | 1988 | |
BB 7167 | BB 8167* | Hitmasters | Sawmix 2 | 1988 | |
BB 7168 | BB 8168 | Hot & Cold | Don’t Talk About It | 1988 | |
BB 7169 | BB 8169* | Humanoid | Slam | 1988 | |
BB 7170 | BB 8170* | Denise And Baby’s Gang | Disco Maniac | 1988 | |
BB 7171 | BB 8171* | Cyber People | Digital Signal Processor | 1988 | |
BB 7172 | BB 8172* | Ken Laszlo | Red Man / Black Pearl | 1988 | |
BB 7173 | BB 8173* | Mirage | Push The Beat | 1988 | |
BB 7174 | BB 8174 | Hithouse | Jack To The Sound Of The Underground | 1988 | |
BB 7175 | BB 8175* | The Four Seasons | Oh What A Night | 1988 | |
BB 7176 | BB 8176* | Sid Haywoode | Boogie Oogie Oogie | 1988 | |
BB 8177* | Aleph | Megamix | 1988 | ||
BB 7178 | BB 8178 | Club House | I’m A Man/Yé Ké Yé Ké | 1988 | |
BB 7179 | BB 8179 | Jenny Kee | Hot Love | 1988 | |
BB 7180 | BB 8180 | Boytronic | Don’t Let Me Down | 1988 | |
BB 7181 | BB 8181 | 49ers | Die Walküre | 1988 | |
BB 7182 | BB 8182 | The Four Seasons | Who Loves You ’88 | 1988 | |
BB 7183 | BB 8183* | Argentina | Let’s All Dance | 1988 | |
BB 7184 | BB 8184 | Amadhouse | Shock Me Amadhouse | 1988 | |
BB 7185 | BB 8185 | Tony Turn | Cherry Chery | 1988 | |
BB 7186 | BB 8186* | Koto | Chinese Revenge | 1989 | |
BB 7187 | BB 8187* | Ken Laszlo | Everybody Is Dancing | 1989 | |
BB 7188 | BB 8188 | Savage | I’m Loosing You | 1988 | |
BB 7189 | BB 8189 | Gipsy & Queen | Action | 1988 | |
BB 7190 | BB 8190 | Fred Ventura | Lost In Paris | 1988 | |
BB 7191 | BB 8191* | Mike Hammer | Divine | 1988 | |
BB 8192 | V.A | Italian Megamix | 1988 | ||
BB 7193 | BB 8193 | Cappella | Helyom Halib | 1988 | |
BB 7194 | BB 8194 | Sid Haywoode | He’s Got Magic | 1989 | |
BB 7195 | BB 8195 | Topo & Roby | Set On Fire | 1989 | |
BB 7196 | BB 8196 | Aleph | Check It Up | 1988 | |
BB 7197 | BB 8197 | Atrium | Midnight Dancer | 1989 | |
BB 7198 | BB 8198 | Brian Ice | Over Again | 1989 | |
BB 7199 | BB 8199* | Humanoid | Stakker Humanoid | 1989 | |
BB 8200* | Radiorama | Medley | 1989 | ||
BB 7201 | BB 8201 | Eddy Huntington | Physical Attraction | 1989 | |
BB 7202 | BB 8202* | Tolga ”Flim Flam” Balkan | Joint Mix | 1989 | |
BB 7203 | BB 8203* | Proxyon | Space Travellers | 1989 | |
BB 7204 | BB 8204* | Mirage | House Attack | 1989 | |
BB 7205 | BB 8205 | Gipsy & Queen | Megamix | 1989 | |
BB 7206 | BB 8206 | Cappella | Get Out Of My Case | 1990 | |
BB 7207 | BB 8207* | Tolga ”Flim Flam” Balkan | Shall We Do It Again | 1989 | |
BB 7208 | BB 8208 | Silver Pozzoli | Love Is The Best | 1989 | |
BB 7209 | BB 8209* | Mr. Lee | Rock This Place! | 1989 | |
BB 7210 | BB 8210 | Tina Gabriel | If you say you love me | 1989 | |
BB 7211 | BB 8211 | 49ers | Don’t You Love Me | 1990 | |
BB 7212 | BB 8212* | Debbie D | Hit The Rap Jack | 1989 | |
BB 7213 | BB 8213* | David Grant | Intuition 89 | 1989 | |
BB 7214 | BB 8214* | Simon Harris feat Daddy Freddy | Ragga House | 1989 | |
BB 7215 | BB 8215* | K.C. Tronic | Say What You Say | 1990 | |
BB 7216 | BB 8216 | Lisa Johnson | Say Goodbye | 1989 | |
BB 7217 | BB 8217 | Angela | Easy Life | 1990 | |
BB 7218 | BB 8218 | B.A.T. | There’s A Bat In My House | 1989 | |
BB 7219 | BB 8219 | Hithouse | Move Your Feet To The Rhythm Of The Beat | 1989 | |
BB 7220 | BB 8220* | Proxyon | Space Guards | 1989 | |
BB 7221 | BB 8221 | Village People | Megamix | 1989 | |
BB 7222 | BB 8222* | JC Lodge | Telephone Love | 1989 | |
BB 7223 | BB 8223 | Various | Best Beats Ever, The First 5 Years – Rob’n’Raz Megamix | 1989 | |
BB 7224 | BB 8224 | Club House | I’m Alone | 1989 | |
BB 7225* | BB 8225 | 49ers | Shadows | 1989 | |
BB 7226 | BB 8226 | Ken Laszlo | Madame / Let Me Try | 1989 | |
BB 7227 | BB 8227 | 50 & 50 Brothers | Do The Crocodile | 1989 | |
BB 7228 | BB 8228 | Sueño Latino | Sueño Latino | 1989 | |
BB 7229* | BB 8229* | Laserdance | Cosmo Tron | 1990 | |
BB 7230 | BB 8230* | 49ers | Touch Me | 1989 | |
BB 7231 | BB 8231* | Sharada House Gang | House Legend | 1990 | |
BB 7232 | BB 8232* | 49ers | Girl To Girl | 1990 | |
BB 7233 | BB 8233* | Rococo | Italo House Mix | 1989 | |
BB 7234 | BB 8234 | Boney M | Everybody Wants To Dance Like Josephine Baker | 1989 | |
BB 7235 | BB 8235 | Fun Fun | Give Me Love | 1990 | |
BB 7236 | BB 8236* | Maurizio Pavesi | In Case Of Love | 1990 | |
BB 7237 | BB 8237* | Inner Circle | Bad Boys | 1990 | |
BB 7238 | BB 8238* | Simon Harris | Don’t Stop The Music | 1990 | |
BB 8239 | 49ers | Swedish Megamix | 1990 |
Jag har en promo av BB 8070 om det fortfarande är intressant.
Jag har maxisinglarna BB 8150 och BB 8155 om du eller någon annan är intresserade.
Hei! Herlig å se at det er flere enn meg som har Beat Box ”fetisj”! 🙂
Jeg hørte Miko Mission – How Old Are You? i 1985, og det ble starten på en intens samling av Beat Box etiketten. Jeg har fokusert på 12″ og LP, og av de 200 første 12″ mangler jeg 14 stk. (1, 4, 5, 12, 17 of course, 19, 21, 26, 28, 64, 65, 88, 92, 145). Kan det stemme at det er flere enn nr 17 som faktisk ikke finnes som 12″?
Og finnes det noen oversikt over hvilke 12″ som ikke finnes med picture sleeve?
PS: Glem ikke BBR og BBRR versjonene av enkelte utgivelser.
Og viktigst av alt: Keep up the good work! 🙂
Re PS: BBR og BBRR er alltid _i tillegg_ til de ordinære BB releasene.
Trevligt. Jag har undrat hur mycket det kom! Hade aldrig hört talas om Beat Box innan jag blev insåld på Baby’s Gang som ju är löjligt bra.
oj så bra då får man ju en unik inblick i vad som finns jag har mycket italo skivor i dag köpte jag Fred Ventura east&and vest för 10kr i near mint såg att det var lite priser från ca 200- 300kr oftast får jag ha skivor i fred på loppisar inte så många som gillar bra glad musik som jag tycker att dtta är mvh ronny